Occupation Ceilings 2012-2013
Author
admin
Date
2014-11-07 10:00
Views
2067
Occupation Ceilings
An occupation ceiling may be applied to invitations issued under the points based skilled migration program.
When this limit is reached, no further invitations for that particular occupation group will be issued for that program year. Invitations would then be issued to other Expressions of Interest who have nominated available occupations even if they are lower ranking. For the state and territory nominated visas, a state or territory will not be able to nominate you if your nominated occupation has reached its occupation ceiling.
The below table shows the occupation ceiling for the 2012-2013 program year for each occupation on the skilled occupation lists at a four-digit ANZSCO code unit group, and the number of invitations issued to that occupation in this program year to the date specified.
** Extracted from the report of Department of Immigration and Citizenship**
** Should you need our professional service, please feel free to contact us at admin@bestwayconsulting.com or 61-450-908-328. **
An occupation ceiling may be applied to invitations issued under the points based skilled migration program.
When this limit is reached, no further invitations for that particular occupation group will be issued for that program year. Invitations would then be issued to other Expressions of Interest who have nominated available occupations even if they are lower ranking. For the state and territory nominated visas, a state or territory will not be able to nominate you if your nominated occupation has reached its occupation ceiling.
The below table shows the occupation ceiling for the 2012-2013 program year for each occupation on the skilled occupation lists at a four-digit ANZSCO code unit group, and the number of invitations issued to that occupation in this program year to the date specified.
ANZSCO code | Description | Occupation ceiling | Invitations to 1/09/2012 |
1111 | Chief Executives and Managing Directors | 4260 | - |
1112 | General Managers | 3300 | 1 |
1211 | Aquaculture Farmers | 120 | - |
1212 | Crop Farmers | 2640 | - |
1213 | Livestock Farmers | 5400 | - |
1214 | Mixed Crop and Livestock Farmers | 1860 | - |
1311 | Advertising and Sales Managers | 7740 | 5 |
1321 | Corporate Services Managers | 540 | - |
1322 | Finance Managers | 3420 | 4 |
1323 | Human Resource Managers | 3000 | 1 |
1324 | Policy and Planning Managers | 1740 | 1 |
1325 | Research and Development Managers | 540 | - |
1331 | Construction Managers | 4800 | 9 |
1332 | Engineering Managers | 960 | 2 |
1333 | Importers, Exporters and Wholesalers | 1560 | - |
1334 | Manufacturers | 1140 | - |
1335 | Production Managers | 3240 | - |
1336 | Supply and Distribution Managers | 1800 | 2 |
1341 | Child Care Centre Managers | 540 | - |
1342 | Health and Welfare Services Managers | 1260 | 1 |
1343 | School Principals | 1500 | - |
1344 | Other Education Managers | 780 | - |
1351 | ICT Managers | 2580 | 4 |
1391 | Commissioned Officers (Management) | 180 | - |
1392 | Senior Non-commissioned Defence Force Members | No ceiling | - |
3199 | Other Specialist Managers | 2400 | - |
1411 | Cafe and Restaurant Managers | 3660 | - |
1412 | Caravan Park and Camping Ground Managers | 180 | - |
1413 | Hotel and Motel Managers | 1380 | 1 |
1414 | Licensed Club Managers | 480 | - |
1419 | Other Accommodation and Hospitality Managers | 420 | - |
1421 | Retail Managers | 13 140 | - |
1491 | Amusement, Fitness and Sports Centre Managers | 360 | - |
1492 | Call or Contact Centre and Customer Service Managers | 1980 | - |
1493 | Conference and Event Organisers | 1620 | - |
1494 | Transport Services Managers | 960 | - |
1499 | Other Hospitality, Retail and Service Managers | 4020 | 4 |
2111 | Actors, Dancers and Other Entertainers | 480 | - |
2112 | Music Professionals | 420 | - |
2113 | Photographers | 780 | - |
2114 | Visual Arts and Crafts Professionals | 480 | - |
2121 | Artistic Directors, and Media Producers and Presenters | 780 | - |
2122 | Authors, and Book and Script Editors | 420 | - |
2123 | Film, Television, Radio and Stage Directors | 660 | 1 |
2124 | Journalists and Other Writers | 1560 | - |
2211 | Accountants | 10 440 | 107 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 960 | 13 |
2221 | Financial Brokers | 1200 | - |
2222 | Financial Dealers | 1140 | 1 |
2223 | Financial Investment Advisers and Managers | 2520 | 8 |
2231 | Human Resource Professionals | 4500 | 11 |
2232 | ICT Trainers | 180 | - |
2233 | Training and Development Professionals | 1860 | 6 |
2241 | Actuaries, Mathematicians and Statisticians | 420 | 7 |
2242 | Archivists, Curators and Records Managers | 300 | - |
2243 | Economists | 360 | - |
2244 | Intelligence and Policy Analysts | 1620 | - |
2245 | Land Economists and Valuers | 660 | 2 |
2246 | Librarians | 840 | 1 |
2247 | Management and Organisation Analysts | 2820 | 3 |
2249 | Other Information and Organisation Professionals | 840 | 1 |
2251 | Advertising and Marketing Professionals | 2940 | - |
2252 | ICT Sales Professionals | 900 | 4 |
2253 | Public Relations Professionals | 1260 | 4 |
2254 | Technical Sales Representatives | 2220 | 5 |
2311 | Air Transport Professionals | 660 | 1 |
2312 | Marine Transport Professionals | 540 | - |
2321 | Architects and Landscape Architects | 1500 | 2 |
2322 | Cartographers and Surveyors | 780 | 2 |
2323 | Fashion, Industrial and Jewellery Designers | 600 | - |
2324 | Graphic and Web Designers, and Illustrators | 3180 | 1 |
2325 | Interior Designers | 720 | - |
2326 | Urban and Regional Planners | 660 | 3 |
2331 | Chemical and Materials Engineers | 120 | 10 |
2332 | Civil Engineering Professionals | 2640 | 64 |
2333 | Electrical Engineers | 1260 | 15 |
2334 | Electronics Engineers | 480 | 26 |
2335 | Industrial, Mechanical and Production Engineers | 1620 | 50 |
2336 | Mining Engineers | 600 | 5 |
2339 | Other Engineering Professionals | 540 | 21 |
2341 | Agricultural and Forestry Scientists | 480 | 2 |
2342 | Chemists, and Food and Wine Scientists | 660 | 5 |
2343 | Environmental Scientists | 1620 | 2 |
2344 | Geologists and Geophysicists | 840 | 1 |
2345 | Life Scientists | 540 | 1 |
2346 | Medical Laboratory Scientists | 1260 | 1 |
2347 | Veterinarians | 480 | 1 |
2349 | Other Natural and Physical Science Professionals | 600 | 1 |
2411 | Early Childhood (Pre-primary School) Teachers | 1680 | 3 |
2412 | Primary School Teachers | 7620 | 8 |
2413 | Middle School Teachers | 60 | - |
2414 | Secondary School Teachers | 7020 | 21 |
2415 | Special Education Teachers | 840 | - |
2421 | University Lecturers and Tutors | 2280 | 2 |
2422 | Vocational Education Teachers | 2160 | 2 |
2491 | Education Advisers and Reviewers | 660 | - |
2492 | Private Tutors and Teachers | 1920 | - |
2493 | Teachers of English to Speakers of Other Languages | 180 | - |
2511 | Dietitians | 480 | - |
2512 | Medical Imaging Professionals | 1080 | 4 |
2513 | Occupational and Environmental Health Professionals | 1860 | 2 |
2514 | Optometrists and Orthoptists | 360 | - |
2515 | Pharmacists | 1380 | 7 |
2519 | Other Health Diagnostic and Promotion Professionals | 480 | - |
2521 | Chiropractors and Osteopaths | 240 | 1 |
2522 | Complementary Health Therapists | 480 | - |
2523 | Dental Practitioners | 720 | 9 |
2524 | Occupational Therapists | 720 | 3 |
2525 | Physiotherapists | 840 | 1 |
2526 | Podiatrists | 300 | - |
2527 | Speech Professionals and Audiologists | 420 | 2 |
2531 | Generalist Medical Practitioners | 3000 | 30 |
2532 | Anaesthetists | 120 | 2 |
2533 | Internal Medicine Specialists | 360 | 1 |
2534 | Psychiatrists | 300 | - |
2535 | Surgeons | 300 | 1 |
2539 | Other Medical Practitioners | 780 | 28 |
2541 | Midwives | 1020 | 1 |
2542 | Nurse Educators and Researchers | 360 | - |
2543 | Nurse Managers | 900 | - |
2544 | Registered Nurses | 13 380 | 32 |
2611 | ICT Business and Systems Analysts | 1800 | 131 |
2612 | Multimedia Specialists and Web Developers | 420 | - |
2613 | Software and Applications Programmers | 5160 | 228 |
2621 | Database and Systems Administrators, and ICT Security Specialists | 2400 | 41 |
2631 | Computer Network Professionals | 1740 | 31 |
2632 | ICT Support and Test Engineers | 360 | - |
2633 | Telecommunications Engineering Professionals | 480 | 41 |
2711 | Barristers | 420 | - |
2712 | Judicial and Other Legal Professionals | 420 | 2 |
2713 | Solicitors | 3480 | 5 |
2721 | Counsellors | 1080 | - |
2722 | Ministers of Religion | 900 | - |
2723 | Psychologists | 1440 | 6 |
2724 | Social Professionals | 720 | - |
2725 | Social Workers | 1260 | 2 |
2726 | Welfare, Recreation and Community Arts Workers | 1800 | 4 |
3111 | Agricultural Technicians | 120 | 1 |
3112 | Medical Technicians | 1800 | - |
3113 | Primary Products Inspectors | 180 | - |
3114 | Science Technicians | 1200 | - |
3121 | Architectural, Building and Surveying Technicians | 3360 | 8 |
3122 | Civil Engineering Draftspersons and Technicians | 660 | 2 |
3123 | Electrical Engineering Draftspersons and Technicians | 480 | 1 |
3124 | Electronic Engineering Draftspersons and Technicians | 420 | 2 |
3125 | Mechanical Engineering Draftspersons and Technicians | 420 | 2 |
3126 | Safety Inspectors | 180 | - |
3129 | Other Building and Engineering Technicians | 1620 | - |
3131 | ICT Support Technicians | 3060 | - |
3132 | Telecommunications Technical Specialists | 360 | 3 |
3211 | Automotive Electricians | 420 | - |
3212 | Motor Mechanics | 5160 | 4 |
3221 | Metal Casting, Forging and Finishing Trades Workers | 180 | 1 |
3222 | Sheetmetal Trades Workers | 600 | - |
3223 | Structural Steel and Welding Trades Workers | 4860 | 3 |
3231 | Aircraft Maintenance Engineers | 780 | 1 |
3232 | Metal Fitters and Machinists | 7500 | - |
3233 | Precision Metal Trades Workers | 360 | - |
3234 | Toolmakers and Engineering Patternmakers | 120 | 3 |
3241 | Panelbeaters | 960 | 1 |
3242 | Vehicle Body Builders and Trimmers | 240 | - |
3243 | Vehicle Painters | 660 | 1 |
3311 | Bricklayers and Stonemasons | 1920 | 3 |
3312 | Carpenters and Joiners | 7140 | 8 |
3321 | Floor Finishers | 420 | - |
3322 | Painting Trades Workers | 2940 | - |
3331 | Glaziers | 600 | - |
3332 | Plasterers | 1620 | - |
3333 | Roof Tilers | 540 | - |
3334 | Wall and Floor Tilers | 1140 | 1 |
3341 | Plumbers | 5100 | 3 |
3411 | Electricians | 9000 | 7 |
3421 | Airconditioning and Refrigeration Mechanics | 1560 | - |
3422 | Electrical Distribution Trades Workers | 600 | - |
3423 | Electronics Trades Workers | 2160 | 1 |
3424 | Telecommunications Trades Workers | 960 | - |
3511 | Bakers and Pastrycooks | 2040 | 1 |
3512 | Butchers and Smallgoods Makers | 1380 | 1 |
3513 | Chefs | 4920 | 3 |
3514 | Cooks | 1800 | 4 |
3611 | Animal Attendants and Trainers | 780 | - |
3612 | Shearers | 240 | - |
3613 | Veterinary Nurses | 660 | - |
3621 | Florists | 420 | - |
3622 | Gardeners | 4140 | 1 |
3623 | Greenkeepers | 900 | - |
3624 | Nurserypersons | 360 | 1 |
3911 | Hairdressers | 3960 | 2 |
3921 | Binders, Finishers and Screen Printers | 300 | - |
3922 | Graphic Pre-press Trades Workers | 180 | - |
3923 | Printers | 720 | - |
3931 | Canvas and Leather Goods Makers | 120 | - |
3932 | Clothing Trades Workers | 420 | - |
3933 | Upholsterers | 180 | - |
3941 | Cabinetmakers | 1440 | - |
3942 | Wood Machinists and Other Wood Trades Workers | 420 | - |
3991 | Boat Builders and Shipwrights | 360 | 1 |
3992 | Chemical, Gas, Petroleum and Power Generation Plant Operators | 660 | - |
3993 | Gallery, Library and Museum Technicians | 420 | - |
3994 | Jewellers | 300 | - |
3995 | Performing Arts Technicians | 780 | - |
3996 | Signwriters | 360 | - |
3999 | Other Miscellaneous Technicians and Trades Workers | 1020 | - |
4111 | Ambulance Officers and Paramedics | 1080 | 1 |
4112 | Dental Hygienists, Technicians and Therapists | 360 | 4 |
4113 | Diversional Therapists | 300 | - |
4114 | Enrolled and Mothercraft Nurses | 1500 | - |
4115 | Indigenous Health Workers | 60 | - |
4116 | Massage Therapists | 840 | - |
4117 | Welfare Support Workers | 3120 | 3 |
4411 | Defence Force Members - Other Ranks | No ceiling | - |
4412 | Fire and Emergency Workers | 960 | - |
4413 | Police | 3000 | - |
4421 | Prison Officers | 840 | - |
4422 | Security Officers and Guards | 3180 | - |
4512 | Driving Instructors | 240 | - |
4513 | Funeral Workers | 240 | - |
4517 | Travel Attendants | 720 | - |
4518 | Other Personal Service Workers | 720 | - |
4523 | Sports Coaches, Instructors and Officials | 1980 | - |
4524 | Sportspersons | 900 | - |
5111 | Contract, Program and Project Administrators | 6420 | 4 |
5121 | Office Managers | 9600 | - |
5991 | Conveyancers and Legal Executives | 600 | - |
5992 | Court and Legal Clerks | 720 | - |
5996 | Insurance Investigators, Loss Adjusters and Risk Surveyors | 300 | - |
5999 | Other Miscellaneous Clerical and Administrative Workers | 1080 | - |
6111 | Auctioneers, and Stock and Station Agents | 120 | - |
6112 | Insurance Agents | 540 | 1 |
6121 | Real Estate Sales Agents | 5100 | 2 |
6392 | Retail and Wool Buyers | 240 | - |
7122 | Drillers, Miners and Shot Firers | 3060 | - |
** Extracted from the report of Department of Immigration and Citizenship**
** Should you need our professional service, please feel free to contact us at admin@bestwayconsulting.com or 61-450-908-328. **